Newest in the Forum (See all)...
-
Until next time...
» Posted on July 10th, 2006 04:59:41 PM by briegel
Well, a close finish definitely! I feel like Germany, 3rd place is very respectable, but damn it I was so close to going all the way. Anyway, see you next time and congratulations!!
(Post a message)
-
Until next time...
» Posted on July 10th, 2006 04:59:41 PM by briegel
Well, a close finish definitely! I feel like Germany, 3rd place is very respectable, but damn it I was so close to going all the way. Anyway, see you next time and congratulations!! (Post a message)
Results
Color legend: | |
1 point | |
2 points |
# |
|
---|---|
1. | cabezon |
2. | anand |
2. | kirsch |
4. | briegel |
4. | carlito way |
4. | picho rulez |
4. | reno |
8. | camcoca |
8. | lkirsch |
10. | arturokarak |
10. | ilan |
10. | pucha |
13. | alepi |
13. | ciro |
13. | clau_k |
13. | de la rosa |
13. | le mush |
13. | brody |
13. | meister dk |
13. | toniolie |
13. | yonki |
# |
|
22. | ace |
22. | chrisb |
22. | cuate007 |
22. | elreydavid |
22. | ircarrascal |
22. | jdjaramillo |
22. | osim |
22. | ppcorrea |
30. | chaparro |
30. | cancheros |
30. | captain america |
30. | chris |
30. | colombia al 2010 |
30. | ecoloco |
30. | la ignorancia |
30. | jerry |
30. | luisgomes |
30. | moi |
30. | nollorespormia... |
30. | nurkos |
30. | olaf |
# |
|
30. | samuel |
30. | traserosface |
45. | barb |
45. | biss natcha |
45. | claus |
45. | donofan |
45. | em |
45. | fiera |
45. | ventura |
45. | xochimahuac |
53. | chango |
53. | eva |
53. | fammota |
53. | jaco |
53. | mjjfe |
53. | muleirinho |
53. | serge |
53. | this is anfield |
53. | togo |
62. | amid |
62. | andreoliveira |
# |
|
62. | carteluo |
62. | commissaire |
62. | cons |
62. | danieljllo |
62. | kosher |
62. | nceron |
62. | yossy |
71. | joe reekie |
71. | rhouston0405 |
71. | tabone |
74. | chore |
74. | don_jose |
74. | jaimekarak |
74. | jaquito |
78. | yonki2 |
Total |
---|
17 |
15 |
15 |
14 |
14 |
14 |
14 |
13 |
13 |
12 |
12 |
12 |
11 |
11 |
11 |
11 |
11 |
11 |
11 |
11 |
11 |
Total |
10 |
10 |
10 |
10 |
10 |
10 |
10 |
10 |
9 |
9 |
9 |
9 |
9 |
9 |
9 |
9 |
9 |
9 |
9 |
9 |
9 |
Total |
9 |
9 |
8 |
8 |
8 |
8 |
8 |
8 |
8 |
8 |
7 |
7 |
7 |
7 |
7 |
7 |
7 |
7 |
7 |
6 |
6 |
Total |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
5 |
5 |
5 |
4 |
4 |
4 |
4 |
3 |
49 GER:SWE 2-0 |
50 ARG:MEX 1-1 |
51 ENG:ECU 1-0 |
52 POR:NED 1-0 |
53 ITA:AUS 1-0 |
54 SUI:UKR 0-0 |
55 BRA:GHA 3-0 |
56 ESP:FRA 1-3 |
57 GER:ARG 1-1 |
58 ITA:UKR 3-0 |
59 ENG:POR 0-0 |
60 BRA:FRA 0-1 |
61 GER:ITA 0-0 |
62 POR:FRA 0-1 |
63 GER:POR 3-1 |
64 ITA:FRA 1-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-1 | 1-1 | 2-0 | 1-1 | 1-0 | 0-0 | 4-2 | 2-1 | 2-1 | 1-0 | 1-1 | 2-1 | 1-1 | 0-1 | 3-2 | 1-1 |
2-1 | 2-1 | 2-0 | 2-2 | 2-1 | 1-1 | 3-1 | 1-2 | 1-1 | 2-0 | 1-0 | 1-1 | 1-1 | 0-1 | 2-1 | 1-1 |
3-1 | 1-1 | 2-0 | 1-2 | 2-1 | 1-1 | 3-1 | 2-1 | 2-2 | 1-0 | 0-1 | 2-1 | 1-1 | 0-1 | 3-1 | 0-0 |
2-0 | 3-1 | 1-0 | 0-1 | 1-0 | 2-1 | 3-0 | 2-1 | 2-1 | 1-0 | 1-1 | 2-0 | 1-0 | 0-1 | 0-2 | 1-1 |
2-1 | 2-1 | 3-0 | 1-1 | 2-1 | 1-1 | 2-0 | 1-0 | 0-0 | 2-0 | 1-0 | 2-1 | 0-0 | 0-1 | 2-1 | 1-1 |
2-0 | 2-2 | 2-1 | 1-1 | 2-0 | 1-1 | 3-1 | 1-2 | 2-2 | 1-1 | 0-1 | 2-0 | 1-1 | 1-3 | 2-0 | 1-1 |
2-1 | 3-1 | 2-0 | 1-1 | 2-0 | 1-1 | 3-1 | 2-2 | 2-2 | 2-0 | 1-1 | 2-1 | 1-1 | 0-2 | 3-1 | 1-1 |
1-0 | 3-1 | 2-0 | 0-1 | 2-0 | 2-1 | 2-0 | 0-0 | 1-1 | 1-0 | 0-0 | 2-1 | 1-0 | 0-1 | 2-1 | 2-2 |
2-0 | 1-0 | 2-1 | 1-0 | 2-0 | 2-1 | 3-0 | 2-1 | 1-2 | 2-1 | 1-1 | 1-1 | 1-2 | 1-2 | 1-1 | |
2-1 | 2-1 | 2-1 | 2-1 | 2-0 | 1-2 | 2-1 | 1-1 | 1-1 | 2-0 | 1-1 | 3-1 | 0-0 | 1-1 | ||
2-0 | 2-0 | 2-0 | 0-1 | 3-1 | 2-1 | 2-0 | 2-0 | 2-1 | 1-0 | 2-1 | 1-1 | 1-1 | 0-2 | 3-1 | 1-1 |
1-0 | 2-0 | 2-1 | 1-1 | 1-1 | 1-0 | 2-1 | 1-1 | 1-1 | 2-0 | 1-1 | 2-1 | 0-0 | 0-2 | 2-1 | 0-0 |
2-0 | 3-1 | 3-1 | 1-1 | 2-1 | 2-0 | 3-1 | 2-2 | 1-0 | 2-0 | 2-1 | 3-2 | 1-1 | 1-2 | 2-1 | 1-1 |
2-0 | 2-1 | 1-0 | 1-2 | 2-1 | 1-1 | 2-0 | 2-1 | 2-1 | 2-0 | 1-1 | 3-0 | ||||
2-1 | 2-1 | 1-0 | 1-1 | 2-1 | 0-1 | 3-1 | 2-0 | 1-1 | 1-0 | 0-1 | 2-1 | 1-0 | 1-1 | 1-0 | 1-1 |
2-1 | 1-1 | 2-0 | 2-2 | 1-0 | 1-2 | 2-0 | 1-1 | 2-1 | 1-0 | 1-1 | 2-0 | ||||
2-1 | 3-1 | 3-0 | 1-2 | 1-0 | 2-2 | 4-2 | 2-0 | 2-1 | 1-0 | 2-1 | 1-2 | 1-1 | 1-3 | 2-1 | 1-0 |
2-1 | 2-0 | 1-0 | 1-1 | 1-0 | 2-1 | 2-0 | 1-0 | 2-1 | 2-0 | 1-1 | 3-1 | 1-0 | 0-0 | ||
3-1 | 3-1 | 3-0 | 1-1 | 2-0 | 1-1 | 2-1 | 2-2 | 2-2 | 1-0 | 2-1 | 3-3 | 1-1 | 0-1 | ||
3-1 | 2-1 | 1-0 | 1-3 | 2-1 | 2-2 | 3-0 | 2-0 | 2-2 | 2-1 | 0-1 | 2-1 | 2-1 | 0-2 | 2-0 | 1-2 |
2-1 | 2-0 | 2-0 | 0-1 | 1-0 | 2-1 | 3-1 | 2-1 | 2-1 | 1-0 | 1-1 | 1-3 | 0-0 | 1-1 | 3-2 | 0-1 |
49 GER:SWE 2-0 |
50 ARG:MEX 1-1 |
51 ENG:ECU 1-0 |
52 POR:NED 1-0 |
53 ITA:AUS 1-0 |
54 SUI:UKR 0-0 |
55 BRA:GHA 3-0 |
56 ESP:FRA 1-3 |
57 GER:ARG 1-1 |
58 ITA:UKR 3-0 |
59 ENG:POR 0-0 |
60 BRA:FRA 0-1 |
61 GER:ITA 0-0 |
62 POR:FRA 0-1 |
63 GER:POR 3-1 |
64 ITA:FRA 1-1 |
2-0 | 2-1 | 2-0 | 1-1 | 2-1 | 1-0 | 3-1 | 1-0 | 0-0 | 0-0 | 1-0 | 2-1 | 0-0 | 0-0 | 1-0 | 0-0 |
1-0 | 2-0 | 2-0 | 1-1 | 1-0 | 0-1 | 2-0 | 2-1 | 1-1 | 2-0 | 1-0 | 2-1 | 1-1 | 1-1 | ||
2-0 | 2-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 | 1-2 | 1-0 | 1-1 | 2-1 | 1-1 | 1-1 | 2-0 | 1-0 |
2-1 | 0-1 | 2-1 | 1-2 | 2-1 | 1-1 | 2-1 | 1-1 | 1-1 | 1-0 | 1-1 | 3-0 | 0-1 | 1-0 | 2-0 | 0-1 |
3-1 | 2-0 | 1-1 | 2-0 | 1-0 | 1-1 | 2-0 | 2-1 | 1-1 | 0-0 | 1-2 | 2-0 | 3-1 | 2-2 | 1-0 | 0-0 |
2-1 | 2-0 | 2-0 | 2-1 | 2-0 | 1-1 | 3-0 | 2-1 | 2-2 | 1-1 | 2-1 | 3-1 | 1-1 | 1-1 | ||
2-1 | 3-1 | 2-0 | 1-2 | 1-0 | 1-1 | 2-1 | 2-2 | 2-2 | 2-1 | 3-2 | 2-1 | 1-1 | 1-1 | ||
2-0 | 3-1 | 2-1 | 1-3 | 2-0 | 0-1 | 3-1 | 2-2 | 1-2 | 2-0 | 1-1 | 2-0 | 2-1 | 0-0 | ||
2-1 | 0-1 | 2-0 | 0-1 | 2-0 | 2-0 | 3-1 | 2-0 | 1-1 | 1-0 | 2-0 | 2-2 | 2-1 | 1-1 | 3-1 | 0-2 |
2-1 | 2-0 | 1-0 | 1-2 | 1-0 | 1-0 | 1-0 | 2-1 | 2-1 | 1-0 | 1-2 | 2-1 | 2-1 | 1-1 | 3-1 | 2-1 |
2-0 | 2-0 | 1-2 | 1-2 | 2-0 | 1-0 | 4-0 | 2-0 | 2-2 | 1-0 | 1-1 | 2-1 | ||||
2-1 | 3-1 | 2-1 | 0-1 | 2-1 | 2-0 | 3-1 | 3-1 | 1-1 | 1-0 | 1-0 | 2-0 | 2-0 | 1-0 | 2-1 | 0-0 |
1-0 | 3-1 | 2-1 | 0-0 | 2-0 | 1-0 | 3-1 | 2-0 | 1-1 | 1-0 | 1-0 | 2-1 | 1-0 | 0-0 | 3-2 | 0-0 |
1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 |
2-0 | 1-2 | 0-1 | 1-3 | 1-0 | 1-1 | 3-0 | 2-0 | 3-2 | 1-0 | 1-1 | 2-1 | 2-0 | 0-0 | 2-0 | |
3-2 | 2-2 | 3-1 | 1-2 | 2-0 | 1-2 | 3-1 | 1-1 | ||||||||
2-1 | 2-0 | 1-1 | 2-1 | 1-0 | 2-0 | 3-1 | 0-1 | 0-1 | 1-0 | ||||||
2-1 | 2-3 | 3-1 | 0-2 | 2-0 | 0-2 | 4-1 | 3-1 | 1-1 | 1-1 | 2-1 | 3-2 | 1-0 | 0-1 | 2-0 | 1-0 |
2-1 | 2-2 | 2-0 | 1-1 | 2-1 | 2-0 | 3-1 | 2-2 | ||||||||
2-1 | 0-1 | 1-0 | 1-1 | 2-1 | 1-0 | 3-0 | 2-2 | 3-2 | 2-1 | 2-2 | 3-1 | 1-1 | 1-1 | 1-1 | 2-0 |
2-1 | 2-0 | 1-0 | 2-1 | 2-0 | 0-1 | 2-0 | 3-1 | 3-1 | 0-2 | 0-1 | 0-2 | ||||
49 GER:SWE 2-0 |
50 ARG:MEX 1-1 |
51 ENG:ECU 1-0 |
52 POR:NED 1-0 |
53 ITA:AUS 1-0 |
54 SUI:UKR 0-0 |
55 BRA:GHA 3-0 |
56 ESP:FRA 1-3 |
57 GER:ARG 1-1 |
58 ITA:UKR 3-0 |
59 ENG:POR 0-0 |
60 BRA:FRA 0-1 |
61 GER:ITA 0-0 |
62 POR:FRA 0-1 |
63 GER:POR 3-1 |
64 ITA:FRA 1-1 |
2-1 | 1-2 | 2-0 | 1-1 | 3-2 | 1-2 | 3-1 | 1-2 | 2-2 | 1-0 | 1-2 | 2-0 | 1-1 | 2-1 | ||
2-0 | 3-1 | 3-2 | 2-3 | 3-1 | 2-0 | 4-2 | 3-1 | 2-1 | 1-1 | 1-1 | 2-0 | 0-0 | 2-1 | 2-1 | 2-0 |
2-0 | 2-1 | 3-1 | 1-2 | 3-1 | 1-0 | 4-1 | 2-0 | 2-2 | 2-0 | 1-1 | 2-1 | 2-1 | 1-1 | 1-1 | 1-0 |
3-1 | 3-1 | 2-0 | 2-1 | 4-0 | 0-2 | 5-0 | 2-1 | 1-2 | 1-0 | 0-2 | 3-0 | 2-0 | 1-1 | 2-1 | |
2-0 | 2-1 | 3-1 | 0-2 | 1-2 | 0-2 | 3-1 | 3-1 | ||||||||
2-0 | 2-1 | 1-1 | 2-0 | 0-1 | 1-1 | 2-0 | 1-1 | 0-0 | 1-0 | 0-1 | 2-1 | 1-0 | 0-0 | ||
2-0 | 3-0 | 2-0 | 2-1 | 2-0 | 1-1 | 1-2 | 2-2 | 3-2 | 3-1 | 1-3 | 3-1 | 2-1 | 3-1 | ||
2-0 | 2-2 | 2-0 | 1-1 | 3-2 | 1-2 | 3-1 | 2-1 | 1-2 | 0-1 | 2-2 | 2-0 | 2-1 | 1-1 | ||
3-2 | 3-1 | 2-1 | 1-2 | 3-1 | 2-1 | 4-1 | 3-1 | 2-1 | 2-1 | 3-1 | 3-1 | ||||
2-1 | 1-2 | 3-1 | 1-2 | 3-0 | 1-1 | 4-0 | 3-1 | 1-0 | 2-0 | 2-1 | 3-1 | 2-1 | 1-0 | ||
3-1 | 1-2 | 4-0 | 1-2 | 3-0 | 1-2 | 3-1 | 2-0 | 3-2 | 1-0 | 2-1 | 2-1 | 2-0 | 1-2 | ||
2-1 | 2-1 | 2-0 | 1-2 | 1-1 | 1-2 | 2-0 | 2-0 | 1-1 | 1-0 | 2-1 | 2-1 | 2-1 | 1-1 | 2-1 | 1-0 |
3-1 | 2-1 | 1-0 | 2-2 | 2-0 | 2-1 | 3-1 | 2-1 | 2-1 | 1-1 | 1-2 | 2-0 | 1-0 | 1-1 | 2-1 | 0-0 |
2-1 | 2-1 | 1-2 | 0-0 | 3-0 | 2-0 | 2-0 | 2-0 | 0-2 | 1-0 | 1-1 | 3-0 | ||||
1-2 | 3-1 | 4-0 | 2-2 | 2-0 | 1-3 | 2-1 | 3-1 | 1-3 | 2-1 | 1-1 | 2-0 | ||||
2-1 | 2-0 | 3-0 | 2-1 | 1-2 | 2-1 | 2-0 | 3-1 | 1-0 | 1-2 | 1-1 | 1-0 | ||||
2-1 | 3-2 | 2-1 | 0-0 | 2-2 | 1-2 | 4-1 | 2-1 | 2-0 | 1-2 | 0-0 | 3-2 | 3-1 | 1-3 | 3-2 | 4-2 |
2-0 | 3-0 | 2-2 | 1-2 | 2-1 | 1-2 | 3-1 | 1-1 | 2-1 | 1-2 | 1-1 | 3-0 | ||||
2-0 | 2-0 | 1-2 | 2-1 | 2-0 | 1-0 | 3-1 | 2-1 | 2-1 | 0-0 | 1-0 | 1-1 | 1-0 | 0-2 | ||
3-2 | 2-1 | 2-0 | 0-0 | 0-1 | 0-1 | 2-0 | 2-1 | 2-0 | 0-1 | 1-1 | 3-1 | 1-0 | 1-2 | ||
2-1 | 2-0 | 1-1 | 3-1 | ||||||||||||
49 GER:SWE 2-0 |
50 ARG:MEX 1-1 |
51 ENG:ECU 1-0 |
52 POR:NED 1-0 |
53 ITA:AUS 1-0 |
54 SUI:UKR 0-0 |
55 BRA:GHA 3-0 |
56 ESP:FRA 1-3 |
57 GER:ARG 1-1 |
58 ITA:UKR 3-0 |
59 ENG:POR 0-0 |
60 BRA:FRA 0-1 |
61 GER:ITA 0-0 |
62 POR:FRA 0-1 |
63 GER:POR 3-1 |
64 ITA:FRA 1-1 |
1-2 | 3-0 | 2-0 | 1-1 | 2-0 | 1-2 | 2-1 | 1-2 | 1-2 | 2-0 | 2-2 | 3-2 | 0-2 | 2-1 | 1-2 | 3-1 |
3-1 | 2-3 | 2-0 | 1-2 | 3-0 | 2-0 | 3-2 | 3-1 | 2-1 | 1-2 | 3-1 | 3-1 | ||||
2-0 | 2-1 | 3-1 | 1-2 | 2-0 | 3-2 | 3-1 | 3-2 | 2-1 | 1-1 | 2-3 | 2-1 | 3-1 | 2-1 | ||
2-2 | 1-2 | 2-0 | 1-1 | 2-2 | 1-2 | 2-3 | 1-1 | 2-1 | 2-0 | 2-1 | 2-0 | 1-1 | 1-1 | 2-1 | 1-1 |
3-1 | 2-1 | 2-1 | 2-2 | 2-0 | 0-1 | 3-1 | 1-1 | 3-2 | 0-0 | 2-1 | 1-1 | 1-2 | 1-2 | ||
2-1 | 3-1 | 1-2 | 2-0 | 1-2 | 1-0 | 3-1 | 2-0 | 0-2 | 1-2 | 1-1 | 2-1 | ||||
3-2 | 3-1 | 2-1 | 1-2 | 1-2 | 2-0 | 3-1 | 2-1 | 1-2 | 0-1 | 0-1 | 2-0 | 3-1 | 0-1 | ||
3-1 | 3-1 | 1-2 | 1-2 | 1-2 | 1-2 | 2-3 | 3-1 | ||||||||
2-1 | 3-1 | 1-1 | 0-0 | 2-0 | 1-2 | 3-1 | 2-0 | 2-1 | 1-1 | 0-2 | 2-1 | ||||
2-2 | 3-2 | 0-1 | 1-1 | 2-0 | 2-2 | 3-2 | 2-1 | 1-2 | 1-1 | 1-1 | 2-0 | 1-0 | 1-1 | ||
3-1 | 1-2 | 1-1 | 0-2 | 1-1 | 1-0 | 2-0 | 3-1 | 2-1 | 1-1 | 1-0 | 2-1 | ||||
2-1 | 3-1 | 1-1 | 1-2 | 1-2 | 1-0 | 2-1 | 2-1 | 2-1 | 1-2 | 2-2 | 3-2 | 3-1 | 3-2 | ||
2-1 | 2-0 | 1-2 | 2-1 | 2-1 | 1-1 | ||||||||||
1-2 | 1-1 | 1-0 | 3-1 | ||||||||||||
1-0 | 4-0 | 2-1 | 1-2 | 1-1 | 1-0 | 2-1 | 2-0 | 0-4 | 1-5 | 0-3 | 0-0 | 0-4 | 5-1 | 0-0 | 5-0 |